Black Sea Costume Horon Costume Boys Regional Costumes
search
  • Black Sea Costume Horon Costume Boys Regional Costumes
  • Black Sea Costume Horon Costume Boys Regional Costumes
  • Black Sea Costume Horon Costume Boys Regional Costumes

Black Sea Costume Horon Costume Boys Regional Costumes

₺935.00
Sold: 64
(Shipping Time 1-2 days)

Headgear, Zipka Baggy, Shirt, Vest, Cross Chain, Belt, Boots

Size: 5-7 Age
Quantity
In Stock

  Secure Payment

Payment by Western Union money transfer or MasterCard and VisaCard branded credit cards.

  Shipped in 1-2 Days

Sent by PTT Air Cargo, sent to your address with your country's national mail.

  Pick-Up from Store

If you are visiting our country, you can pick up your order from our Istanbul/Kadıköy store.

Black Sea Regional Costume

Black Sea Region, Girls' and Boys' Costumes Full Set, Folk Dance Dress, Folklore Costumes, Local Costumes,

Accessories Sent in Boy's Costume;

Title

Zipka Shalwar

Shirt

Waistcoat

Chain

Belt

Boots (Leggings)

KPM9020
83 Items

Data sheet

Turkish Regional Region
Black Sea Region
(City) Representation
Trabzon Region
Local Dance
Horon
Color
Black
Gender
Male
Age Group
Kids

Specific References

ean13
8699085139020
mpn
KP032-1No
New

You might also like

Comments (0)
No customer reviews for the moment.
Ins. Monthly Total
1 ₺935.00 ₺935.00
3 ₺333.48 ₺1,000.45
6 ₺174.53 ₺1,047.20
9 ₺120.51 ₺1,084.60
12 ₺93.50 ₺1,122.00
Ins. Monthly Total
1 ₺935.00 ₺935.00
3 ₺333.48 ₺1,000.45
6 ₺174.53 ₺1,047.20
9 ₺120.51 ₺1,084.60
12 ₺93.50 ₺1,122.00
Ins. Monthly Total
1 ₺935.00 ₺935.00
3 ₺333.48 ₺1,000.45
6 ₺174.53 ₺1,047.20
9 ₺120.51 ₺1,084.60
12 ₺93.50 ₺1,122.00
Ins. Monthly Total
1 ₺935.00 ₺935.00
3 ₺333.48 ₺1,000.45
6 ₺174.53 ₺1,047.20
9 ₺120.51 ₺1,084.60
12 ₺93.50 ₺1,122.00
Ins. Monthly Total
1 ₺935.00 ₺935.00
3 ₺333.48 ₺1,000.45
6 ₺174.53 ₺1,047.20
9 ₺120.51 ₺1,084.60
12 ₺93.50 ₺1,122.00
Ins. Monthly Total
1 ₺935.00 ₺935.00
3 ₺333.48 ₺1,000.45
6 ₺174.53 ₺1,047.20
9 ₺120.51 ₺1,084.60
12 ₺93.50 ₺1,122.00
Ins. Monthly Total
1 ₺935.00 ₺935.00
3 ₺333.48 ₺1,000.45
6 ₺174.53 ₺1,047.20
9 ₺120.51 ₺1,084.60
12 ₺93.50 ₺1,122.00
Ins. Monthly Total
1 ₺935.00 ₺935.00
3 ₺333.48 ₺1,000.45
6 ₺174.53 ₺1,047.20
9 ₺120.51 ₺1,084.60
12 ₺93.50 ₺1,122.00

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards